<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dimitris kalamaras &#187; packages</title>
	<atom:link href="http://dimitris.apeiro.gr/tag/packages/feed/" rel="self" type="application/rss+xml" />
	<link>http://dimitris.apeiro.gr</link>
	<description>mathematics, social network analysis,  free software...</description>
	<lastBuildDate>Fri, 26 Aug 2011 21:30:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SocNetV 0.70 &#8211; the web crawler release :)</title>
		<link>http://dimitris.apeiro.gr/2009/06/29/socnetv-0-70-the-web-crawler-release/</link>
		<comments>http://dimitris.apeiro.gr/2009/06/29/socnetv-0-70-the-web-crawler-release/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 19:30:23 +0000</pubDate>
		<dc:creator>dimitris</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[SocNetV]]></category>
		<category><![CDATA[Web Crawler]]></category>

		<guid isPermaLink="false">http://dimitris.apeiro.gr/?p=626</guid>
		<description><![CDATA[It&#8217;s been only one month since the release of 0.60, but SocNetV version 0.70 is here! This summertime release justifies its existence with two new features, a built-in web crawler and multiple node selection. The web crawler, based on some older tutorial code I had, is pretty simple software (don&#8217;t expect Google power here!), which [...]]]></description>
		<wfw:commentRss>http://dimitris.apeiro.gr/2009/06/29/socnetv-0-70-the-web-crawler-release/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>SocNetV version 0.60 says hi!</title>
		<link>http://dimitris.apeiro.gr/2009/06/01/615/</link>
		<comments>http://dimitris.apeiro.gr/2009/06/01/615/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 08:40:19 +0000</pubDate>
		<dc:creator>dimitris</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[GraphML]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[SocNetV]]></category>

		<guid isPermaLink="false">http://dimitris.apeiro.gr/?p=615</guid>
		<description><![CDATA[Happy to report that we released version 0.60 of Social Networks Visualizer (SocNetV) on May 27, 2009. This is a major release bringing: native support for GraphML (this becomes out default load/save format for networks), edge filtering by their weights, new node shapes, lots of bugfixes fresh iconset and a bit of geek cream on [...]]]></description>
		<wfw:commentRss>http://dimitris.apeiro.gr/2009/06/01/615/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SocNetV 0.49 &amp; Ubuntu packaging</title>
		<link>http://dimitris.apeiro.gr/2009/01/14/socnetv-049-ubuntu-packaging/</link>
		<comments>http://dimitris.apeiro.gr/2009/01/14/socnetv-049-ubuntu-packaging/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 23:35:33 +0000</pubDate>
		<dc:creator>dimitris</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Qt]]></category>
		<category><![CDATA[openSUSE]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[SNA]]></category>
		<category><![CDATA[SocNetV]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://dimitris.apeiro.gr/?p=402</guid>
		<description><![CDATA[Found some time today to finish another SocNetV release &#8212; after three months of development, SocNetV 0.49 sports a redesigned dock with tabs (statistics, edit, layout), new supported social network formats, weight numbers on edges and, as usual A LOT of bug fixes &#8230; But, the funkier feature of this release is that I finally [...]]]></description>
		<wfw:commentRss>http://dimitris.apeiro.gr/2009/01/14/socnetv-049-ubuntu-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPM .specs, for a Qt4 application</title>
		<link>http://dimitris.apeiro.gr/2008/09/17/rpm-specs-for-a-qt4-application/</link>
		<comments>http://dimitris.apeiro.gr/2008/09/17/rpm-specs-for-a-qt4-application/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 18:50:33 +0000</pubDate>
		<dc:creator>dimitris</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Qt]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Mandriva]]></category>
		<category><![CDATA[openSUSE]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[RPM]]></category>
		<category><![CDATA[SocNetV]]></category>

		<guid isPermaLink="false">http://dimitris.apeiro.gr/?p=240</guid>
		<description><![CDATA[Been busy the last few days; mostly reading math but occasionally I would steal some time (preferably late at night or in the afternoons) to hack on SocNetV &#8212; btw, I released a bugfix 0.47 a couple of days ago. Today, I decided to check on SUSE Build Service. This is a complete distribution development [...]]]></description>
		<wfw:commentRss>http://dimitris.apeiro.gr/2008/09/17/rpm-specs-for-a-qt4-application/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Math and Algebra software you can&#8217;t miss in Linux&#8230;</title>
		<link>http://dimitris.apeiro.gr/2008/09/02/math-and-algebra-software-you-cant-miss-in-linux/</link>
		<comments>http://dimitris.apeiro.gr/2008/09/02/math-and-algebra-software-you-cant-miss-in-linux/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 10:32:09 +0000</pubDate>
		<dc:creator>dimitris</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Axiom]]></category>
		<category><![CDATA[CAS]]></category>
		<category><![CDATA[CRAN]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Mathomatic]]></category>
		<category><![CDATA[Maxima]]></category>
		<category><![CDATA[Octave]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[Scilab]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://dimitris.apeiro.gr/?p=211</guid>
		<description><![CDATA[Yesterday, I was searching for some nice mathematics applications, mainly for computer algebra, in Linux and here are my two main conclusions. First, there are hundreds of math programs and libraries out there for any need! Second, try to stick with Debian-based distros, or else you &#8216;ll end up compiling the universe. In the beginning, [...]]]></description>
		<wfw:commentRss>http://dimitris.apeiro.gr/2008/09/02/math-and-algebra-software-you-cant-miss-in-linux/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

