<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dimitris kalamaras &#187; Debian</title>
	<atom:link href="http://dimitris.apeiro.gr/tag/debian/feed/" rel="self" type="application/rss+xml" />
	<link>http://dimitris.apeiro.gr</link>
	<description>mathematics, social network analysis,  free software...</description>
	<lastBuildDate>Fri, 20 Aug 2010 22:41:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SocNetV 0.51: changes, new logo, and RPM packages</title>
		<link>http://dimitris.apeiro.gr/2009/02/17/socnetv-05x-changes-new-logo-and-rpm-packages/</link>
		<comments>http://dimitris.apeiro.gr/2009/02/17/socnetv-05x-changes-new-logo-and-rpm-packages/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 00:28:49 +0000</pubDate>
		<dc:creator>dimitris</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Qt]]></category>
		<category><![CDATA[SNA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[changelog]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[openSUSE]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[RPM]]></category>
		<category><![CDATA[SocNetV]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://dimitris.apeiro.gr/?p=499</guid>
		<description><![CDATA[Last Friday, I released version 0.50 of Social Networks Visualiser (SocNetV)  and  version 0.51 followed already (yesterday), fixing an important (and yet embarrassing) bug in Graph::createDistanceMatrix() method.
IMHO, this new version is the first really usable version of this little application. With it you can draw mathematical graphs (social networks, to be precise, since [...]]]></description>
		<wfw:commentRss>http://dimitris.apeiro.gr/2009/02/17/socnetv-05x-changes-new-logo-and-rpm-packages/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Math and Algebra software you can&#8217;t miss in Linux&#8230;</title>
		<link>http://dimitris.apeiro.gr/2008/09/02/math-and-algebra-software-you-cant-miss-in-linux/</link>
		<comments>http://dimitris.apeiro.gr/2008/09/02/math-and-algebra-software-you-cant-miss-in-linux/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 10:32:09 +0000</pubDate>
		<dc:creator>dimitris</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Axiom]]></category>
		<category><![CDATA[CAS]]></category>
		<category><![CDATA[CRAN]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Mathomatic]]></category>
		<category><![CDATA[Maxima]]></category>
		<category><![CDATA[Octave]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[Scilab]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://dimitris.apeiro.gr/?p=211</guid>
		<description><![CDATA[Yesterday, I was searching for some nice mathematics applications, mainly for computer algebra, in Linux and here are my two main conclusions.

First, there are hundreds of math programs and libraries out there for any need!
Second, try to stick with Debian-based distros, or else you &#8216;ll end up compiling the universe.

In the beginning, I had not [...]]]></description>
		<wfw:commentRss>http://dimitris.apeiro.gr/2008/09/02/math-and-algebra-software-you-cant-miss-in-linux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
