<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dimitris kalamaras &#187; Education</title>
	<atom:link href="http://dimitris.apeiro.gr/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://dimitris.apeiro.gr</link>
	<description>mathematics, social network analysis,  free software...</description>
	<lastBuildDate>Fri, 26 Aug 2011 21:30:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Σχολίνουξ: ένα linux για μαθητές Γυμνασίου</title>
		<link>http://dimitris.apeiro.gr/2009/09/25/%cf%83%cf%87%ce%bf%ce%bb%ce%af%ce%bd%ce%bf%cf%85%ce%be-%ce%ad%ce%bd%ce%b1-linux-%ce%b3%ce%b9%ce%b1-%ce%bc%ce%b1%ce%b8%ce%b7%cf%84%ce%ad%cf%82-%ce%b3%cf%85%ce%bc%ce%bd%ce%b1%cf%83%ce%af%ce%bf%cf%85/</link>
		<comments>http://dimitris.apeiro.gr/2009/09/25/%cf%83%cf%87%ce%bf%ce%bb%ce%af%ce%bd%ce%bf%cf%85%ce%be-%ce%ad%ce%bd%ce%b1-linux-%ce%b3%ce%b9%ce%b1-%ce%bc%ce%b1%ce%b8%ce%b7%cf%84%ce%ad%cf%82-%ce%b3%cf%85%ce%bc%ce%bd%ce%b1%cf%83%ce%af%ce%bf%cf%85/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:17:06 +0000</pubDate>
		<dc:creator>dimitris</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[remaster]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Γυμνάσιο]]></category>
		<category><![CDATA[διανομή]]></category>
		<category><![CDATA[Σχολινουξ]]></category>

		<guid isPermaLink="false">http://dimitris.apeiro.gr/?p=666</guid>
		<description><![CDATA[Τις τελευταίες βδομάδες, έχω βρει ένα νέο &#8230;project: την «ανάπτυξη» του Σχολίνουξ. Το Σχολίνουξ ή sxolinux, όπως προδίδει το όνομά του, είναι ένα «σχολικό Linux» που στοχεύει στους μαθητές του Γυμνασίου. Γιατί ντε και καλά του Γυμνασίου; Επειδή η όλη ιδέα περί «σχολικής διανομής» ξεκίνησε από την παρατήρηση-πρόταση ενός φίλου στο φόρουμ του Linux Format, [...]]]></description>
		<wfw:commentRss>http://dimitris.apeiro.gr/2009/09/25/%cf%83%cf%87%ce%bf%ce%bb%ce%af%ce%bd%ce%bf%cf%85%ce%be-%ce%ad%ce%bd%ce%b1-linux-%ce%b3%ce%b9%ce%b1-%ce%bc%ce%b1%ce%b8%ce%b7%cf%84%ce%ad%cf%82-%ce%b3%cf%85%ce%bc%ce%bd%ce%b1%cf%83%ce%af%ce%bf%cf%85/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Create complex visual elements with Processing language</title>
		<link>http://dimitris.apeiro.gr/2009/07/30/create-complex-visual-elements-with-processing-language/</link>
		<comments>http://dimitris.apeiro.gr/2009/07/30/create-complex-visual-elements-with-processing-language/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 11:06:50 +0000</pubDate>
		<dc:creator>dimitris</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[openSUSE]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://dimitris.apeiro.gr/?p=332</guid>
		<description><![CDATA[I was having a kind of &#8230;insomnia attack last Friday night, so I decided to search the openSUSE repositories for interesting applications. I was using openSUSE (11.1) at the moment, with lots of additional repos [1] from the excellent Build Service, so there were a lot of things there to explore. One thing led to [...]]]></description>
		<wfw:commentRss>http://dimitris.apeiro.gr/2009/07/30/create-complex-visual-elements-with-processing-language/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SocNetV 0.70 &#8211; the web crawler release :)</title>
		<link>http://dimitris.apeiro.gr/2009/06/29/socnetv-0-70-the-web-crawler-release/</link>
		<comments>http://dimitris.apeiro.gr/2009/06/29/socnetv-0-70-the-web-crawler-release/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 19:30:23 +0000</pubDate>
		<dc:creator>dimitris</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[SocNetV]]></category>
		<category><![CDATA[Web Crawler]]></category>

		<guid isPermaLink="false">http://dimitris.apeiro.gr/?p=626</guid>
		<description><![CDATA[It&#8217;s been only one month since the release of 0.60, but SocNetV version 0.70 is here! This summertime release justifies its existence with two new features, a built-in web crawler and multiple node selection. The web crawler, based on some older tutorial code I had, is pretty simple software (don&#8217;t expect Google power here!), which [...]]]></description>
		<wfw:commentRss>http://dimitris.apeiro.gr/2009/06/29/socnetv-0-70-the-web-crawler-release/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Crayon Physics (and what about an open-source Crayon-Physics?)</title>
		<link>http://dimitris.apeiro.gr/2009/03/07/crayon-physics-and-what-about-an-open-source-crayon-physics/</link>
		<comments>http://dimitris.apeiro.gr/2009/03/07/crayon-physics-and-what-about-an-open-source-crayon-physics/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 22:16:09 +0000</pubDate>
		<dc:creator>dimitris</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[educational software]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://dimitris.apeiro.gr/?p=526</guid>
		<description><![CDATA[Crayon Physics is a fascinating 2D physics sandbox/game, which came to my attention today when I was reading  Sarinee Achavanuntakul&#8217;s blog entry about the sad HotU (Home of the Underdogs) demise and, more than welcomed, revival.  Sarinee mentioned Crayon Physics Deluxe in her blog post, and I checked it out. What I saw in the [...]]]></description>
		<wfw:commentRss>http://dimitris.apeiro.gr/2009/03/07/crayon-physics-and-what-about-an-open-source-crayon-physics/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

