<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Σχόλια στο Crayon Physics (and what about an open-source Crayon-Physics?)</title>
	<atom:link href="http://dimitris.apeiro.gr/2009/03/07/crayon-physics-and-what-about-an-open-source-crayon-physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://dimitris.apeiro.gr/2009/03/07/crayon-physics-and-what-about-an-open-source-crayon-physics/</link>
	<description>mathematics, social network analysis,  free software...</description>
	<lastBuildDate>Sun, 10 Apr 2011 06:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Από: dimitris</title>
		<link>http://dimitris.apeiro.gr/2009/03/07/crayon-physics-and-what-about-an-open-source-crayon-physics/comment-page-1/#comment-65</link>
		<dc:creator>dimitris</dc:creator>
		<pubDate>Tue, 10 Mar 2009 11:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://dimitris.apeiro.gr/?p=526#comment-65</guid>
		<description>Thank you all for the answers. I think Numpty Physics to be very similar to Crayon Physics. I am not sure how useful it is for kids but it has fun!</description>
		<content:encoded><![CDATA[<p>Thank you all for the answers. I think Numpty Physics to be very similar to Crayon Physics. I am not sure how useful it is for kids but it has fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Από: Nuclear</title>
		<link>http://dimitris.apeiro.gr/2009/03/07/crayon-physics-and-what-about-an-open-source-crayon-physics/comment-page-1/#comment-63</link>
		<dc:creator>Nuclear</dc:creator>
		<pubDate>Sun, 08 Mar 2009 07:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://dimitris.apeiro.gr/?p=526#comment-63</guid>
		<description>There&#039;s a very nice free software 2D physics library called chipmunk ( http://code.google.com/p/chipmunk-physics ) which easily supports all the features needed for such a project. I did a simple physics test with that library recently, and it&#039;s got a very simple and easy to use API.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a very nice free software 2D physics library called chipmunk ( <a href="http://code.google.com/p/chipmunk-physics" rel="nofollow">http://code.google.com/p/chipmunk-physics</a> ) which easily supports all the features needed for such a project. I did a simple physics test with that library recently, and it&#8217;s got a very simple and easy to use API.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Από: shortmanikos</title>
		<link>http://dimitris.apeiro.gr/2009/03/07/crayon-physics-and-what-about-an-open-source-crayon-physics/comment-page-1/#comment-62</link>
		<dc:creator>shortmanikos</dc:creator>
		<pubDate>Sat, 07 Mar 2009 21:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://dimitris.apeiro.gr/?p=526#comment-62</guid>
		<description>You should also check out armadillo run (demo runs fine under wine)</description>
		<content:encoded><![CDATA[<p>You should also check out armadillo run (demo runs fine under wine)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Από: Guest</title>
		<link>http://dimitris.apeiro.gr/2009/03/07/crayon-physics-and-what-about-an-open-source-crayon-physics/comment-page-1/#comment-61</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Sat, 07 Mar 2009 17:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://dimitris.apeiro.gr/?p=526#comment-61</guid>
		<description>http://numptyphysics.garage.maemo.org/</description>
		<content:encoded><![CDATA[<p><a href="http://numptyphysics.garage.maemo.org/" rel="nofollow">http://numptyphysics.garage.maemo.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Από: Mike Bosworth</title>
		<link>http://dimitris.apeiro.gr/2009/03/07/crayon-physics-and-what-about-an-open-source-crayon-physics/comment-page-1/#comment-60</link>
		<dc:creator>Mike Bosworth</dc:creator>
		<pubDate>Sat, 07 Mar 2009 16:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://dimitris.apeiro.gr/?p=526#comment-60</guid>
		<description>Numpty Physics is one.  It is not as well put together as Crayon Physics, but it is one option.
http://numptyphysics.garage.maemo.org/</description>
		<content:encoded><![CDATA[<p>Numpty Physics is one.  It is not as well put together as Crayon Physics, but it is one option.<br />
<a href="http://numptyphysics.garage.maemo.org/" rel="nofollow">http://numptyphysics.garage.maemo.org/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

